Mechanical Hygrostat
Features Adjustable relative humidity Change-over contact High switching capacity Easily accessible terminals Clip fixing Mechanical hygrostat To avoid the damaging effects of condensation and corrosion within electronic enclosures, a specialized system has been developed. This system is...
Description
Features
Adjustable relative humidity
Change-over contact
High switching capacity
Easily accessible terminals
Clip fixing
Mechanical hygrostat To avoid the damaging effects of condensation and corrosion within electronic enclosures, a specialized system has been developed. This system is designed to regulate the temperature of the enclosure heaters so that the dew point is raised when the relative humidity reaches 65%. By utilizing this method, the system is able to effectively prevent the formation of condensation and corrosion, ultimately ensuring the longevity and optimal performance of the electronic equipment within the enclosure.
Technical Data
Switch difference | 4% RH(土3% tolerance) |
Permissible air velocity | 1 Sm/sec |
Contact type | change-over contact |
Contact resistance | < 10m0 |
Service life | > 100,000 cycles |
Min.Switching capacity | 20V AC/DC, 100mA |
Max. Switching capacity | 250VAC. 5 (1) A DC 20W |
EMC | acc. to EN 55014- 1-2, EN 61000-3-2, EN 61000-3-3 |
Connection | The terminal has 3 poles and a maximum clamping torque of 0.5Nm. It can be used with rigid wires up to 2.5mm^2, or stranded wires (with wire end ferrules) up to 1.5mm^2. These specifications make it a versatile and reliable option for various electrical applications. With its easy-to-use design and secure clamping mechanism, this terminal is a great choice for anyone working on electrical projects. |
Mounting | Could you please provide a clip that is compatible with 35mm DIN rail, EN60715, or the EF 118 Series exit filter? I need the content to be highly similar to the original text, but rearranged in a way that accurately conveys the information. |
Casing | plastic according to UL94 V·O, light grey |
Dimensions | 67 x 50 x38mm |
Weight | approx. 60g |
Installation position | variable |
Operating/Storage temperature | The temperature range is -20 to +80℃ (-4 to +176 ° F) for Celsius and -45 to +80℃ (-49 to +176 ° F) for Fahrenheit. It is important to note that these temperature ranges are based on the original information provided. |
Protection type | IP20 |
Hot Tags: mechanical hygrostat, China mechanical hygrostat manufacturers, suppliers, factory
Send Inquiry
You Might Also Like

















